Absolute Mortgage Logo

Interest Rates

These rates are updated regulary and are based on national averages. Actual rates will vary based on credit and loan program. Please contact us for actual rates.

Program Name Rate Points Last Updated Bookmark and Share
1 Yr ARM 2.760 % 2.760 Feb 5 2012 Apply Online
5/1 ARM 2.800 % 2.800 Feb 5 2012 Apply Online
11th District COFI 1.221 % 1.221 Feb 5 2012 Apply Online
Discount Rate 0.750 % 0.750 Feb 5 2012 Apply Online
Federal Funds 0.250 % 0.250 Feb 5 2012 Apply Online
15 Year Fixed 3.140 % 3.140 Feb 5 2012 Apply Online
30 Year Fixed 3.870 % 3.870 Feb 5 2012 Apply Online
10 Year Fixed 3.338 % 3.338 Feb 5 2012 Apply Online
GDP Quarterly 2.800 % 2.800 Feb 5 2012 Apply Online
HELOC 5.480 % 5.480 Feb 5 2012 Apply Online
1M LIBOR 0.260 % 0.260 Feb 5 2012 Apply Online
3M Libor 0.530 % 0.530 Feb 5 2012 Apply Online
6M Libor 0.768 % 0.768 Feb 5 2012 Apply Online
1Y Libor 1.084 % 1.084 Feb 5 2012 Apply Online
MTA 0.168 % 0.168 Feb 5 2012 Apply Online
PPI US Mint -0.100 % -0.100 Feb 5 2012 Apply Online
1 Year T-Bill 0.130 % 0.130 Feb 5 2012 Apply Online
10 Year T-Bill 1.870 % 1.870 Feb 5 2012 Apply Online
2 Year T-Bill 0.230 % 0.230 Feb 5 2012 Apply Online
5 Year T-Bill 0.720 % 0.720 Feb 5 2012 Apply Online
UE Rate Mint 8.500 % 8.500 Feb 5 2012 Apply Online