Absolute Mortgage Logo

Interest Rates

These rates are updated regulary and are based on national averages. Actual rates will vary based on credit and loan program. Please contact us for actual rates.

Program Name Rate Points Last Updated Bookmark and Share
1 Yr ARM 3.500 % 3.500 Sep 4 2010 Apply Online
5/1 ARM 3.540 % 3.540 Sep 4 2010 Apply Online
11th District COFI 1.753 % 1.753 Sep 4 2010 Apply Online
Discount Rate 0.750 % 0.750 Sep 4 2010 Apply Online
Federal Funds 0.250 % 0.250 Sep 4 2010 Apply Online
15 Year Fixed 3.830 % 3.830 Sep 4 2010 Apply Online
30 Year Fixed 4.320 % 4.320 Sep 4 2010 Apply Online
10 Year Fixed 3.968 % 3.968 Sep 4 2010 Apply Online
GDP Quarterly 1.600 % 1.600 Sep 4 2010 Apply Online
HELOC 5.480 % 5.480 Sep 4 2010 Apply Online
1M LIBOR 0.258 % 0.258 Sep 4 2010 Apply Online
3M Libor 0.290 % 0.290 Sep 4 2010 Apply Online
6M Libor 0.494 % 0.494 Sep 4 2010 Apply Online
1Y Libor 0.835 % 0.835 Sep 4 2010 Apply Online
MTA 0.353 % 0.353 Sep 4 2010 Apply Online
PPI US Mint 0.200 % 0.200 Sep 4 2010 Apply Online
1 Year T-Bill 0.250 % 0.250 Sep 4 2010 Apply Online
10 Year T-Bill 2.580 % 2.580 Sep 4 2010 Apply Online
2 Year T-Bill 0.500 % 0.500 Sep 4 2010 Apply Online
5 Year T-Bill 1.410 % 1.410 Sep 4 2010 Apply Online
UE Rate Mint 9.600 % 9.600 Sep 4 2010 Apply Online